Skip to content
Ranking · highest purchasing power

Highest local purchasing power

Ranked by the Numbeo Local Purchasing Power Index (New York City = 100), highest first — across 353 cities with data. A higher index means a typical local salary buys more, after local prices. This is the “prices read against earnings” view.

# City Country Cost of living Purchasing power 3-bed median
1 Bern Switzerland 108.7 168.4 $880k
2 San Francisco United States 94.9 156.9 $1.40M
3 Washington United States 92.1 156.4 $615k
4 Seattle United States 91.4 156.2 $865k
5 Houston United States 65.1 155.3 $340k
6 Aalborg Denmark 79.7 154.7 $307k
7 Stuttgart Germany 70.1 153.8 $574k
8 Zurich Switzerland 123.1 152.0 $1.92M
9 Atlanta United States 78.0 151.7 $350k
10 Geneva Switzerland 111.3 151.2 $1.65M
11 Gothenburg Sweden 64.4 145.4 $321k
12 Aarhus Denmark 80.5 142.4 $562k
13 Orlando United States 72.0 141.2 $375k
14 Haifa Israel 89.1 140.1 $557k
15 Birmingham United Kingdom 70.2 140.1 $319k
16 Frankfurt Germany 71.5 139.5 $795k
17 Portland United States 83.6 139.3 $520k
18 Perth Australia 73.6 138.1 $1.14M
19 Chicago United States 75.8 137.3 $650k
20 Luxembourg City Luxembourg 80.6 136.9 $1.68M
21 Brisbane Australia 68.5 135.9 $1.15M
22 Leuven Belgium 65.1 135.4 $413k
23 Boston United States 89.0 134.7 $1.15M
24 Canberra Australia 77.7 134.3 $592k
25 Dusseldorf Germany 71.7 134.2 $860k
26 The Hague Netherlands 74.7 133.9 $485k
27 Ottawa Canada 62.4 133.8 $340k
28 Melbourne Australia 77.3 132.4 $1.11M
29 Jyvaskyla Finland 69.2 129.8 $224k
30 Bergen Norway 89.6 129.4 $644k
31 Copenhagen Denmark 86.8 127.7 $1.47M
32 Cork Ireland 72.2 127.2 $380k
33 Munich Germany 77.4 126.7 $1.17M
34 Graz Austria 70.3 126.6 $510k
35 Liverpool United Kingdom 67.3 126.2 $385k
36 Trondheim Norway 87.0 126.1 $470k
37 Malmö Sweden 66.0 124.9 $312k
38 Hamburg Germany 70.8 124.8 $898k
39 Seoul South Korea 64.5 124.8 $1.15M
40 Gold Coast Australia 75.9 124.7 $1.39M
41 Las Vegas United States 71.6 124.1 $350k
42 Adelaide Australia 74.4 123.2 $1.09M
43 Uppsala Sweden 67.2 123.1 $297k
44 Rotterdam Netherlands 77.0 121.7 $465k
45 Lyon France 71.7 120.9 $480k
46 Leipzig Germany 65.5 120.7 $424k
47 Leeds United Kingdom 66.7 120.6 $376k
48 Doha Qatar 52.0 120.1 $929k
49 Amsterdam Netherlands 81.4 119.9 $800k
50 San Diego United States 83.7 119.4 $1.09M
51 Manama Bahrain 45.3 119.3 $345k
52 Montreal Canada 58.3 119.2 $570k
53 Glasgow United Kingdom 68.0 118.9 $285k
54 Bordeaux France 68.9 118.4 $450k
55 Bristol United Kingdom 70.5 117.3 $542k
56 Auckland New Zealand 64.4 117.0 $674k
57 Hamilton Canada 57.7 116.6 $433k
58 Toronto Canada 65.6 116.6 $501k
59 Liege Belgium 73.1 116.3 $284k
60 Christchurch New Zealand 58.3 116.1 $461k
61 Calgary Canada 63.9 114.5 $461k
62 Vienna Austria 74.5 114.2 $916k
63 Montpellier France 64.9 114.1 $419k
64 Toulouse France 70.0 114.0 $365k
65 Dubai United Arab Emirates 62.5 113.7 $1.07M
66 Antwerp Belgium 71.2 113.0 $395k
67 Edinburgh United Kingdom 73.5 112.7 $479k
68 Cologne Germany 71.2 112.5 $690k
69 Darwin Australia 89.1 112.1 $453k
70 Oslo Norway 92.1 112.1 $937k
71 Sharjah United Arab Emirates 49.6 111.7 $327k
72 Brugge Belgium 62.8 111.6 $1.02M
73 Stockholm Sweden 79.1 111.4 $532k
74 Tampere Finland 67.9 110.8 $328k
75 Turku Finland 67.7 110.8 $290k
76 Berlin Germany 72.5 110.8 $980k
77 Kuala Lumpur Malaysia 38.8 110.3 $191k
78 Paris France 78.4 109.8 $1.21M
79 Reykjavik Iceland 98.3 109.3 $838k
80 Centurion South Africa 42.7 109.0 $76k
81 Brussels Belgium 71.9 108.9 $458k
82 Helsinki Finland 73.9 108.0 $495k
83 Oulu Finland 65.9 107.8 $329k
84 Jerusalem Israel 91.7 107.8 $1.05M
85 Kuwait City Kuwait 46.0 107.7 $340k
86 Los Angeles United States 84.5 107.4 $1M
87 Tokyo Japan 54.3 106.9 $515k
88 Salzburg Austria 76.9 106.8 $1.15M
89 Sydney Australia 79.2 105.9 $1.57M
90 Vancouver Canada 68.5 105.9 $1M
91 Manchester United Kingdom 67.7 105.6 $444k
92 Johannesburg South Africa 44.2 105.4 $97k
93 Dublin Ireland 76.3 104.8 $574k
94 Wellington New Zealand 65.1 104.2 $484k
95 Poznan Poland 46.0 103.2 $234k
96 Plzen Czech Republic 51.0 102.6 $275k
97 Jeddah Saudi Arabia 44.0 101.7 $168k
98 Fribourg Switzerland 73.5 101.7 $893k
99 Victoria Seychelles 68.7 101.0 $185k
100 Tel Aviv Israel 103.9 100.8 $1.75M

Indices are Numbeo-style, New York City = 100. Cost of living excludes rent. “—” = not yet covered for that city.

How this is ranked. Cities sorted by the Numbeo Local Purchasing Power Index (NYC = 100), descending. Each city page shows the same figure with its source and “last updated” date. Methodology →