Skip to content
Ranking · highest purchasing power

Highest local purchasing power

Ranked by the Numbeo Local Purchasing Power Index (New York City = 100), highest first — across 437 cities with data. A higher index means a typical local salary buys more, after local prices. This is the “prices read against earnings” view.

# City Country Cost of living Purchasing power 3-bed median
1 Vaud Switzerland 112.3 184.5 $1.38M
2 Valais Switzerland 111.6 169.9 $907k
3 Bern Switzerland 108.7 168.4 $880k
4 San Francisco United States 94.9 156.9 $1.40M
5 Washington United States 92.1 156.4 $615k
6 Seattle United States 91.4 156.2 $865k
7 Houston United States 65.1 155.3 $340k
8 Aalborg Denmark 79.7 154.7 $307k
9 Stuttgart Germany 70.1 153.8 $574k
10 Zurich Switzerland 123.1 152.0 $1.92M
11 Atlanta United States 78.0 151.7 $350k
12 Geneva Switzerland 111.3 151.2 $1.65M
13 Gothenburg Sweden 64.4 145.4 $321k
14 Aarhus Denmark 80.5 142.4 $562k
15 Orlando United States 72.0 141.2 $375k
16 Haifa Israel 89.1 140.1 $557k
17 Birmingham United Kingdom 70.2 140.1 $319k
18 Frankfurt Germany 71.5 139.5 $795k
19 Portland United States 83.6 139.3 $520k
20 Perth Australia 73.6 138.1 $1.14M
21 Chicago United States 75.8 137.3 $650k
22 Luxembourg City Luxembourg 80.6 136.9 $1.68M
23 Brisbane Australia 68.5 135.9 $1.15M
24 Leuven Belgium 65.1 135.4 $413k
25 Aargau Switzerland 94.0 135.0 $1.09M
26 Boston United States 89.0 134.7 $1.15M
27 Canberra Australia 77.7 134.3 $592k
28 Dusseldorf Germany 71.7 134.2 $860k
29 The Hague Netherlands 74.7 133.9 $485k
30 Ottawa Canada 62.4 133.8 $340k
31 Melbourne Australia 77.3 132.4 $1.11M
32 Jyvaskyla Finland 69.2 129.8 $224k
33 Bergen Norway 89.6 129.4 $644k
34 Copenhagen Denmark 86.8 127.7 $1.47M
35 Cork Ireland 72.2 127.2 $380k
36 Munich Germany 77.4 126.7 $1.17M
37 Graz Austria 70.3 126.6 $510k
38 Liverpool United Kingdom 67.3 126.2 $385k
39 Trondheim Norway 87.0 126.1 $470k
40 Murcia Spain 50.1 125.7 $162k
41 Malmö Sweden 66.0 124.9 $312k
42 Hamburg Germany 70.8 124.8 $898k
43 Seoul South Korea 64.5 124.8 $1.15M
44 Gold Coast Australia 75.9 124.7 $1.39M
45 Las Vegas United States 71.6 124.1 $350k
46 Ticino Switzerland 88.8 123.4 $1.13M
47 Adelaide Australia 74.4 123.2 $1.09M
48 Uppsala Sweden 67.2 123.1 $297k
49 Rotterdam Netherlands 77.0 121.7 $465k
50 Lyon France 71.7 120.9 $480k
51 Leipzig Germany 65.5 120.7 $424k
52 Leeds United Kingdom 66.7 120.6 $376k
53 Doha Qatar 52.0 120.1 $929k
54 Amsterdam Netherlands 81.4 119.9 $800k
55 San Diego United States 83.7 119.4 $1.09M
56 Manama Bahrain 45.3 119.3 $345k
57 Montreal Canada 58.3 119.2 $570k
58 Glasgow United Kingdom 68.0 118.9 $285k
59 Bordeaux France 68.9 118.4 $450k
60 Bristol United Kingdom 70.5 117.3 $542k
61 Auckland New Zealand 64.4 117.0 $674k
62 Hamilton Canada 57.7 116.6 $433k
63 Toronto Canada 65.6 116.6 $501k
64 Liege Belgium 73.1 116.3 $284k
65 Christchurch New Zealand 58.3 116.1 $461k
66 Vaduz Liechtenstein 70.8 114.7 $1.83M
67 Calgary Canada 63.9 114.5 $461k
68 Vienna Austria 74.5 114.2 $916k
69 Montpellier France 64.9 114.1 $419k
70 Toulouse France 70.0 114.0 $365k
71 Dubai United Arab Emirates 62.5 113.7 $1.07M
72 Antwerp Belgium 71.2 113.0 $395k
73 Edinburgh United Kingdom 73.5 112.7 $479k
74 Cologne Germany 71.2 112.5 $690k
75 Darwin Australia 89.1 112.1 $453k
76 Oslo Norway 92.1 112.1 $937k
77 Sharjah United Arab Emirates 49.6 111.7 $327k
78 Brugge Belgium 62.8 111.6 $1.02M
79 Stockholm Sweden 79.1 111.4 $532k
80 Tampere Finland 67.9 110.8 $328k
81 Turku Finland 67.7 110.8 $290k
82 Berlin Germany 72.5 110.8 $980k
83 Kuala Lumpur Malaysia 38.8 110.3 $191k
84 Paris France 78.4 109.8 $1.21M
85 Reykjavik Iceland 98.3 109.3 $838k
86 Centurion South Africa 42.7 109.0 $76k
87 Brussels Belgium 71.9 108.9 $458k
88 Helsinki Finland 73.9 108.0 $495k
89 Oulu Finland 65.9 107.8 $329k
90 Jerusalem Israel 91.7 107.8 $1.05M
91 Kuwait City Kuwait 46.0 107.7 $340k
92 Los Angeles United States 84.5 107.4 $1M
93 Tokyo Japan 54.3 106.9 $515k
94 Salzburg Austria 76.9 106.8 $1.15M
95 Sydney Australia 79.2 105.9 $1.57M
96 Vancouver Canada 68.5 105.9 $1M
97 Manchester United Kingdom 67.7 105.6 $444k
98 Johannesburg South Africa 44.2 105.4 $97k
99 Dublin Ireland 76.3 104.8 $574k
100 Lusail Qatar 55.1 104.5 $808k

Indices are Numbeo-style, New York City = 100. Cost of living excludes rent. “—” = not yet covered for that city.

How this is ranked. Cities sorted by the Numbeo Local Purchasing Power Index (NYC = 100), descending. Each city page shows the same figure with its source and “last updated” date. Methodology →